Here’s Exactly What You’ll Receive From Us
Brand BOA • Professional Estimate
Full House Construction Cost Estimation (USD)
Scope: 2,500 sq ft single-family home • Location: USA (Sample City, State)
Prepared by: Brand BOA – Construction Estimation
Client: Sample Client LLC
Date: October 01, 2025
Currency: USD ($)
What’s Included Start → Finish
Complete BOQ covering sitework, foundations, framing & masonry, roofing, windows/doors, interior finishes, electrical, plumbing, HVAC, fixtures, and external works. Quantities and rates are editable.
A. Site Preparation
Item | Qty | Unit | Rate ($) | Amount ($) |
---|---|---|---|---|
Clearing & grading | 6,000 | SF | 1.50 | 9,000 |
Temporary fencing & signage | 250 | LF | 10.00 | 2,500 |
Subtotal — Site Preparation | $12,500 |
B. Foundations & Substructure
Item | Qty | Unit | Rate ($) | Amount ($) |
---|---|---|---|---|
Trench excavation | 250 | CY | 25.00 | 6,250 |
Footings (concrete 3000 psi) | 55 | CY | 180.00 | 9,900 |
Reinforcement steel | 7,000 | LB | 1.25 | 8,750 |
Slab on grade (structural) | 2,500 | SF | 4.20 | 10,500 |
Subtotal — Foundations & Substructure | $35,000 |
C. Superstructure (Framing, Masonry, Roof)
Item | Qty | Unit | Rate ($) | Amount ($) |
---|---|---|---|---|
Wall framing + sheathing | 3,200 | SF | 12.00 | 38,400 |
Brick/block masonry walls | 1,500 | SF | 18.00 | 27,000 |
Roof framing (timber) | 2,000 | SF | 10.00 | 20,000 |
Asphalt shingles roofing | 2,000 | SF | 4.80 | 9,600 |
Subtotal — Superstructure | $95,000 |
Includes framing lumber & sheathing
Brick/block per local spec
Roof underlayment + shingles
D. Windows & Exterior Doors
Item | Qty | Unit | Rate ($) | Amount ($) |
---|---|---|---|---|
Double-pane windows (energy efficient) | 22 | EA | 550.00 | 12,100 |
Exterior insulated doors | 5 | EA | 1,280.00 | 6,400 |
Subtotal — Windows & Doors | $18,500 |
E. Interior Finishes
Item | Qty | Unit | Rate ($) | Amount ($) |
---|---|---|---|---|
Drywall & finish | 6,500 | SF | 2.20 | 14,300 |
Floor finishes (tile/wood mix) | 2,500 | SF | 8.00 | 20,000 |
Interior painting (2 coats) | 8,000 | SF | 1.50 | 12,000 |
Interior doors, trim & hardware (allowance) | 1 | LS | 15,700.00 | 15,700 |
Subtotal — Interior Finishes | $62,000 |
F. Mechanical, Electrical & Plumbing (MEP)
Item | Qty | Unit | Rate ($) | Amount ($) |
---|---|---|---|---|
Electrical rough-in, wiring, panels | 1 | LS | 26,000.00 | 26,000 |
Plumbing rough-in & fixtures | 1 | LS | 28,000.00 | 28,000 |
HVAC systems (split/ducted units) | 2 | Systems | 12,000.00 | 24,000 |
Subtotal — MEP | $78,000 |
Electrical per NEC
Plumbing per IPC
HVAC sized to load calc
G. Fixtures & Fittings
Item | Qty | Unit | Rate ($) | Amount ($) |
---|---|---|---|---|
Kitchen cabinetry & countertops | 1 | LS | 12,000.00 | 12,000 |
Bathroom fixtures (toilets, sinks, showers) | 3 | Sets | 3,200.00 | 9,600 |
Lighting package (allowance) | 1 | LS | 2,400.00 | 2,400 |
Subtotal — Fixtures & Fittings | $24,000 |
H. External Works
Item | Qty | Unit | Rate ($) | Amount ($) |
---|---|---|---|---|
Driveway concrete 4” (place & finish) | 1,200 | SF | 8.00 | 9,600 |
Perimeter fencing (wood panels) | 200 | LF | 35.00 | 7,000 |
Landscaping (basic turf & planting) | 1 | LS | 1,400.00 | 1,400 |
Subtotal — External Works | $18,000 |
Category Subtotals
Site Preparation$12,500
Foundations & Substructure$35,000
Superstructure$95,000
Windows & Exterior Doors$18,500
Interior Finishes$62,000
MEP$78,000
Fixtures & Fittings$24,000
External Works$18,000
Direct Construction Cost$343,000
Contingency (5%)$17,000
Grand Total (USD)
$360,000
Pricing is indicative and subject to final design, market quotes, and site conditions.
Assumptions, Inclusions & Exclusions
- Single-family residence, approx. 2,500 sq ft; slab-on-grade; typical US specifications.
- Includes labor, materials, and equipment per line item; waste factors standard to trade.
- Electrical per NEC; Plumbing per IPC; HVAC sized to load calculations; masonry per local code.
- Excludes: permit/impact/utility fees, specialty inspections, appliances, premium finishes not listed, unforeseen conditions.
- Estimate valid for 30 days; actual pricing subject to supplier/subcontractor quotes.
Currency: USD ($)
Units: SF • LF • CY • EA • LS
Transparent BOQ Detail
Client-ready Presentation